by Emery Jan 23,2025

Conquer the Monopoly GO Snowy Resort Event: Rewards, Duration, and Strategies
This guide details the rewards, duration, and optimal strategies for the Monopoly GO Snowy Resort event.
Jump To:
All Snowy Resort Rewards and Milestones
The Snowy Resort event offers numerous rewards, including dice rolls, sticker packs, and in-game currency. This comprehensive list, compiled with assistance from the Monopoly GO Wiki, outlines all attainable rewards:
| Level | Points Required | Reward |
| 1 | 5 | 60 Flags |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Sticker Pack |
| 4 | 40 | 40 Dice Rolls |
| 5 | 20 | 80 Flags |
| 6 | 25 | Sticker Pack |
| 7 | 35 | 35 Dice Rolls |
| 8 | 40 | 80 Flags |
| 9 | 175 | 160 Dice Rolls |
| 10 | 50 | Cash |
| 11 | 55 | 100 Flags |
| 12 | 50 | Sticker Pack |
| 13 | 420 | 370 Dice Rolls |
| 14 | 55 | 200 Flags |
| 15 | 60 | 5-minute High Roller |
| 16 | 70 | Sticker Pack |
| 17 | 650 | 350 Dice Rolls |
| 18 | 85 | 200 Flags |
| 19 | 105 | 90 Dice Rolls |
| 20 | 110 | 220 Flags |
| 21 | 125 | Sticker Pack |
| 22 | 1,150 | 900 Dice Rolls |
| 23 | 130 | 220 Flags |
| 24 | 140 | Sticker Pack |
| 25 | 155 | Cash |
| 26 | 700 | 525 Dice Rolls |
| 27 | 170 | 220 Flags |
| 28 | 200 | Cash |
| 29 | 280 | 200 Dice Rolls |
| 30 | 220 | 10-minute Cash Boost |
| 31 | 275 | 240 Flags |
| 32 | 1,800 | 1,250 Dice Rolls |
| 33 | 350 | 240 Flags |
| 34 | 400 | Sticker Pack |
| 35 | 1,000 | 700 Dice Rolls |
| 36 | 375 | 10-minute High Roller |
| 37 | 2,200 | 1,500 Dice Rolls |
| 38 | 550 | 250 Flags |
| 39 | 600 | Sticker Pack |
| 40 | 650 | Cash |
| 41 | 2,700 | 1,750 Dice Rolls |
| 42 | 800 | 250 Flags |
| 43 | 900 | 40-minute Mega Heist |
| 44 | 1,000 | Cash |
| 45 | 1,700 | Sticker Pack |
| 46 | 1,250 | Cash |
| 47 | 4,400 | 2,750 Dice Rolls |
| 48 | 1,700 | Sticker Pack |
| 49 | 1,700 | Cash |
| 50 | 9,000 | 8,000 Dice Rolls, Sticker Pack |
Event Duration
The Snowy Resort event runs from January 8th, 10:00 AM to January 10th, 10:00 AM.
Event Mechanics
Snowy Resort is a Corner Spaces event. Points are earned by landing on GO, Jail, Free Parking, or Go To Jail spaces. A base of 4 tokens is awarded per landing, amplified by your dice multiplier.
Winning Strategies
Corner Spaces events can be challenging due to the spacing of these key locations. Consider prioritizing the accumulation of dice rolls through daily Quick Wins and utilizing free dice links. Strategically saving dice rolls for subsequent events might yield better overall results. Maximize your dice multiplier when approaching "Go To Jail" to increase your chances of landing on a reward-generating space. Consider the time investment required versus the potential rewards before fully committing.
Mobile Legends: January 2025 Redeem Codes Released
Android Action-Defense
Pokemon TCG Pocket: Paralyzed, Explained (& All Cards with ‘Paralyze’ Ability)
Brutal Hack And Slash Platformer Blasphemous Is Coming To Mobile, Pre-Registration Now Live
Pokémon TCG Pocket Is Dropping a Trade Feature and Space-Time Smackdown Expansion Soon
Mythical Island Debuts in Pokemon TCG, Time Revealed
GWENT: Top 5 Decks for 2025 - Strategies Revealed
Marvel Rivals Showcases New Midtown Map
PlayStation Days of Play 2025 Sale Starts
Dec 14,2025
Warhammer 40,000: Dawn of War's Definitive Edition Out Now
Dec 13,2025
Martin's Hercules Animation Stalls Winds of Winter
Dec 13,2025
Nintendo Switch 2 Direct Revealed by Smash Bros Creator
Dec 12,2025
TMNT: Shredder’s Revenge Hits Mobile Platforms
Dec 12,2025