by Layla Feb 25,2025
This Haikyuu Legends tier list ranks all styles based on overall strength, revealing the top choices to lead your team to victory. Remember, teamwork is key, but some styles consistently deliver MVP performances.
Tier | Styles |
---|---|
S | Bokuto, Oikawa |
A | Kageyama, Ushijima, Kuroo, Yaku |
B | Azumane, Sawamura, Yamamoto, Kozume |
C | Tsukishima, Nishinoya, Ohira, Iwaizumi, Sugawara, Hinata, Tanaka |
D | Kita, Yamaguchi, Haiba |
This tier list assesses Haikyuu Legends styles, noting that few are universally effective. Most excel in specific roles. Below, we detail optimal styles for each position.
Team synergy enhances gameplay. Here's a breakdown of top styles for common positions:
Blocker: Bokuto, Oikawa, Ushijima, Yaku, Kageyama Server: Oikawa, Bokuto, Kageyama, Kuroo, Azumane Setter: Kageyama, Oikawa, Kozume, Sawamura, Tsukishima Receiver: Nishinoya, Yamamoto, Sawamura, Kozume, Kita Spiker: Bokuto, Ushijima, Kuroo, Iwaizumi, Tsukishima
Position | Styles |
---|---|
Blocker | ![]() ![]() ![]() ![]() ![]() |
Server | ![]() ![]() ![]() ![]() ![]() |
Setter | ![]() ![]() ![]() ![]() ![]() |
Receiver | ![]() ![]() ![]() ![]() ![]() |
Spiker | ![]() ![]() ![]() ![]() ![]() |
This section provides a complete list of all styles and their stats, categorized by rarity. Strengths are bolded.
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 4 | 10 | 9 | 3 | 3 | 10 |
![]() | 9 | 4 | 8 | 9 | 9 | 10 | 7 | 4 |
![]() | 9 | 4 | 5 | 10 | 10 | 9 | 5 | 4 |
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 7 | 10 | 5 | 4 | 5 | 10 |
![]() | 5 | 5 | 5 | 7 | 9 | 2 | 3 | 8 |
![]() | 9 | 7 | 4 | 10 | 9 | 4 | 1 | 8 |
![]() | 9 | 6 | 8 | 10 | 1 | 5 | 10 | 3 |
![]() | 5 | 10 | 9 | 5 | 2 | 3 | 5 | 7 |
![]() | 5 | 6 | 9 | 7 | 1 | 9 | 5 | 3 |
![]() | 5 | 7 | 9 | 5 | 1 | 7 | 10 | 3 |
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 7 |
![]() | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 4 |
![]() | 5 | 10 | 10 | 5 | 1 | 3 | 7 | 3 |
![]() | 8 | 2 | 4 | 10 | 5 | 7 | 3 | 5 |
Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 5 | 6 | 7 | 2 | 5 | 3 |
![]() | 6 | 5 | 4 | 7 | 1 | 5 | 3 | 2 |
![]() | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 |
![]() | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
![]() | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 4 |
![]() | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 7 |
For free Lucky Spins and potentially acquiring top styles, explore our Haikyuu Legends codes.
Android Action-Defense
Gotham Knights: Rumored Nintendo Switch 2 Debut
Immersive FPS "I Am Your Beast" Debuts Stunning New Trailer
Black Ops 6 Zombies: All Citadelle Des Morts Easter Eggs
Mobile Legends: January 2025 Redeem Codes Released
Disney's 'Pixel RPG' Unveils Gameplay for Mobile Launch
Garena’s Free Fire is Collaborating with Hit Football Anime Blue Lock!
Android Welcomes Floatopia: A Captivating Animal Crossing-Inspired Game
Top 15 Mods for Kingdom Come: Deliverance
Apr 24,2025
"Honor of Kings Series 2 Champs Crowned, SEA Championship Unveiled"
Apr 24,2025
TotK, BotW Have Unique Timeline in Series
Apr 24,2025
Top Android Word Games: 2023 Update
Apr 24,2025
"Amazon's BOGO 50% Off Deal on Popular Board Games Now Live"
Apr 24,2025