by Charlotte Feb 28,2025
Déverrouiller l'AMR Mod 4 dans Call of Duty: Black Ops 6 et Warzone
Call of Duty: Black Ops 6 et Warzone's Season 1 présente le fusil AMR Mod 4 Sniper, avec une gamme de camos et de pièces jointes à déverrouiller. Ce guide détaille comment acquérir chaque camouflage et pièce jointe pour l'AMR Mod 4.
AMR MOD 4 CAMOS
L'AMR Mod 4 propose une sélection de camouflage diversifiée entre les modes multijoueurs, zombies et Warzone. Chaque camouflage nécessite des réalisations spécifiques dans le jeu.
Camos multijoueurs
Camo Type | Camo Name | Unlock Requirement |
---|---|---|
Military Camos | Granite | 5 headshot kills with the AMR Mod 4 |
Woodland | 10 headshot kills with the AMR Mod 4 | |
Savanna | 15 headshot kills with the AMR Mod 4 | |
Splinter | 20 headshot kills with the AMR Mod 4 | |
Moss | 30 headshot kills with the AMR Mod 4 | |
Saboteur | 40 headshot kills with the AMR Mod 4 | |
Digital | 50 headshot kills with the AMR Mod 4 | |
Tide | 75 headshot kills with the AMR Mod 4 | |
Red Tiger | 100 headshot kills with the AMR Mod 4 | |
Special Camos | Shadow Thorn | Unlock all Military Camos in Multiplayer; 30 one-shot kills |
Tidal Harmony | Unlock all Military Camos in Multiplayer; 10 two-kill streaks without reloading | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill streaks without dying | |
Dark Spine | Unlock Diamond; Unlock Diamond on 3 other weapons; 3 triple kills | |
Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 3 other weapons; 3 five-kill streaks without dying |
Zombies Camos
Camo Type | Camo Name | Unlock Requirement |
---|---|---|
Military Camos | Slate | 100 critical kills with the AMR Mod 4 |
Desert | 200 critical kills with the AMR Mod 4 | |
Evergreen | 300 critical kills with the AMR Mod 4 | |
Rugged | 400 critical kills with the AMR Mod 4 | |
Grim | 600 critical kills with the AMR Mod 4 | |
Stripe | 800 critical kills with the AMR Mod 4 | |
Oceanic | 1000 critical kills with the AMR Mod 4 | |
Whiteout | 1500 critical kills with the AMR Mod 4 | |
Purple Tiger | 2000 critical kills with the AMR Mod 4 | |
Special Camos | Scarthorn | Unlock all Military Camos in Zombies; 15 five-critical-kill streaks |
Marine Swirl | Unlock all Military Camos in Zombies; 15 ten-kill streaks without reloading | |
Mastery Camos | Mystic Gold | Unlock both Special Camos; 15 ten-kill streaks |
Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 30 Special Zombie kills | |
Afterlife | Unlock Opal; Unlock Opal on 3 other weapons; 10 twenty-kill streaks without taking damage | |
Nebula | Unlock Afterlife; Unlock Afterlife on 3 other weapons; 10 Elite Zombie eliminations |
Camos de Warzone
Camo Type | Camo Name | Unlock Requirement |
---|---|---|
Military Camos | Quartz | 5 kills with the AMR Mod 4 |
Tundra | 10 kills with the AMR Mod 4 | |
Canyon | 15 kills with the AMR Mod 4 | |
Pine | 20 kills with the AMR Mod 4 | |
Undergrowth | 30 kills with the AMR Mod 4 | |
Snakeskin | 40 kills with the AMR Mod 4 | |
Siberia | 50 kills with the AMR Mod 4 | |
Smolder | 75 kills with the AMR Mod 4 | |
Blue Tiger | 100 kills with the AMR Mod 4 | |
Special Camos | Bramblethorn | Unlock all Military Camos in Warzone; 5 two-kill streaks within 30 seconds |
Sunlit Shoal | Unlock all Military Camos in Warzone; 5 two-kill streaks while prone within 20 seconds | |
Mastery Camos | Gold Tiger | Unlock both Special Camos; 5 eliminations as Most Wanted |
King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill streaks without dying | |
Catalyst | Unlock King's Ransom; Unlock King's Ransom on 3 other weapons; 5 kills with Stun/Flash/Shock Charge affected Operators | |
Abyss | Unlock Catalyst; Unlock Catalyst on 3 other weapons; 2 five-kill streaks without dying |
AMR MOD 4 Pièces joints
Les attachements de l'AMR Mod 4 sont largement déverrouillés grâce à la progression au niveau des armes, avec certaines optiques liées à la progression au niveau des autres armes. Les tableaux suivants détaillent chaque catégorie d'attachement et leurs avantages et inconvénients individuels. Notez que les contraintes d'espace empêchent ici la reproduction complète de toutes les tables de fixation. Veuillez vous référer au document d'origine pour les détails complets.
Ce guide complet fournit un aperçu complet des camos et des pièces jointes de l'AMR Mod 4 dans Call of Duty: Black Ops 6 et Warzone. Bonne chance les déverrouiller tous!
Action-Défense Android
Mobile Legends : sortie des codes d'échange de janvier 2025
Mythical Island fait ses débuts dans Pokemon TCG, Time Revealed
Gotham Knights : débuts rumeurs sur Nintendo Switch 2
Stray Cat Falling : une évolution du jeu occasionnel
Le FPS immersif "I Am Your Beast" présente une nouvelle bande-annonce époustouflante
Pokémon TCG Pocket abandonne une fonctionnalité commerciale et une extension de Smackdown spatiale bientôt
Pokémon TCG Pocket : Paralysé, expliqué (et toutes les cartes avec la capacité « Paralyser »)
Pokémon Company dévoile Android Battle Sim: Pokémon Champions
Jul 01,2025
La pré-inscription s'ouvre pour Prince of Persia: Lost Crown sur Android
Jun 30,2025
Cartes MicroSD express supérieures pour Nintendo Switch 2
Jun 30,2025
"Janvier 2025: Tous les codes de réédite de l'inverse valide 1999"
Jun 30,2025
Billy Mitchell remporte 237 000 $ de procès en diffamation contre Youtuber Karl Jobst
Jun 30,2025